SEBI Grade A selection process have 3 steps.
1.Phase -I
2. Phase -II
3. Interview
SEBI Grade A Phase I Exam Patterns:
The Written Exam Will be Multipal Objective Type.
There Exam has 100 Question .
Phase I Exam will have two papers: Paper I and Paper II
Paper | Subject | Marks | Duration |
Paper-l | General Awareness, English, Quantitative Aptitude and Reasoning. |
100 | 60 Minutes |
Paper-ll | Commerce, Accountancy, Management, Finance, Costing, Companies Act and Economics |
100 | 40 Minutes |
Legal, Information Technology, Engineering Stream (Civil & Electrical), Official Language stream |
100 | 40 Minutes | |
Economics, Econometrics, Statistics, Finance and Commerce. |
|||
Total | 300 | 140 minutes |
SEBI Grade A Phase II Exam Patterns:
Paper | Subject | Marks | Duration |
Paper I | English (Descriptive Test) to test the drafting skills | 100 | 60 Minutes |
Paper II | Commerce, Accountancy, Management, Finance, Costing, Companies Act & Economics | 100 | 40 Minutes |
Legal, Engineering Stream (Civil & Electrical) and Official Language stream |
100 | 40 Minutes | |
Research Stream: Economics, Econometrics, Statistics, Finance and Commerce. |
|||
Total | 300 | 140 Minutes |
SEBI Grade A Phase I & Phase II Exam Syllabus:
SEBI Grade A Syllabus For Phase I: Paper I
Subject | Topic |
English | Error Spotting Column based Fillers and Sentence Connectors Paragraph Completion Sentence Rearrangement Comprehension Fill in the Blanks Passages Synonyms and Antonyms Active and Passive Voice Direct and Indirect Speech Idioms & Phrases etc. |
Quantitative Aptitude | Data Interpretation Inequalities Number Series Approximation and Simplification Data Sufficiency HCF and LCM Inequality (Quadratic & Quantity based) Profit and Loss Time and work & Pipe and cistern Permutation, Combination & Probability Problem on Ages Work and Time Speed Distance and Time Mensuration Average, Ratio and Proportion etc. |
General Awareness | Current Affairs Financial Awareness Current Affairs – National & International Budget Awards and Honours Important Financial & Economic News Important Days International & National Organizations Sports Books and Authors Science – Inventions & Discoveries Countries & Capitals etc |
Reasoning. | Puzzles Seating Arrangements Direction Sense Blood Relations Syllogisms Inequalities Order and Ranking Coding-Decoding Machine Input-Output Alpha-Numeric-Symbol Series Data Sufficiency Number System and Conversions Logical Reasoning etc. |
SEBI Grade A Syllabus for Legal Stream Phase I & Phase II
Phase I | Phase II |
Constitution of India Law of Contracts Criminal Law Law of Evidence Code of Civil Procedure Administrative Law and Principles of Natural Justice Jurisprudence and Interpretation of Statutes Important Latin terms and maxims Law of Torts and Consumer Protection Act Arbitration and Conciliation Act Transfer of Property Act Companies Act, 2013 Securities Laws – SEBI Act |
Constitution of India Law of Contracts Criminal Law Law of Evidence Code of Civil Procedure Administrative Law and Principles of Natural Justice Jurisprudence and Interpretation of Statutes Important Latin terms and maxims Law of Torts and Consumer Protection Act Arbitration and Conciliation Act Transfer of Property Act Companies Act, 2013 Securities Laws – SEBI Act Taxation |
Syllabus for Phase I Stream Wise:
Stream | Topic |
Information Technology | Database Concepts SQL Queries Programming Concepts (Java/C C++ ) Data Analytics Languages (Python / R) Algorithms for problem-solving Networking Concepts Information & Cyber Security Concepts Data warehousing Shell Programming |
Civil Engineering | Building Materials Solid Mechanics Structural Analysis Design of Steel Structures Design of Concrete and Masonry structures Construction Practice, Planning and Management Flow of Fluids, Hydraulic Machines and Hydro Power: Fluid Mechanics, Open Channel Flow, Pipe Flow, Hydraulic Machines and Hydro power Hydrology and Water Resources Engineering: Environmental Engineering: Water Supply, Waste Water, ) Solid Waste Management, Air, Noise pollution and Ecology Geo-technical Engineering and Foundation Engineering: Geo-technical Engineering, Foundation Engineering Surveying and Geology: Surveying, Geology Transportation Engineering: Highway, Tunneling, Railways Systems, Harbours |
Electrical Engineering | Electrical Materials Electric Circuits and Fields Electrical and Electronic Measurements Computer Fundamentals Basic Electronics Engineering Analog and Digital Electronics Systems and Signal Processing Control Systems Electrical Machines Power Systems Power Electronics and Drives |
Research Stream | Economics Public Economics Statistics and Econometrics International Economics Financial Markets |
Disclaimer : The content published in Allindiaexam.in is only for the immediate Information. It not to be a constitute to be a Legal Document. We are not responsible for any Error published in this Website.